1 / 5
| Model | Parameters (Inside Diameter) | Heating Power / Stirring Power | Tactic Form | Mode of Heating |
|---|---|---|---|---|
| 100L | diameter 700mm | 12KW / 0.37KW | Tilting / stirring / vertical / customizable | Electric heating / steam / gas / electromagnetic / customizable |
| 200L | diameter 800mm | 18KW / 0.75KW | ||
| 300L | diameter 900mm | 27KW / 1.1KW | ||
| 400L | diameter 1000mm | 27KW / 2.2KW | ||
| 500L | diameter 1100mm | 36KW / 2.2KW | ||
| 600L | diameter 1200mm | 36KW / 2.2KW | ||
| 700L | diameter 1300mm | 36KW / 2.2KW | ||
| 800L | diameter 1400mm | 36KW / 2.2KW | ||
| 900L | diameter 1500mm | 48KW / 2.2KW | ||
| 1000L | diameter 1600mm | 48KW / 2.2KW |
We provide a one-year warranty and a lifetime service support system for all of our machinery products.
If the device fails or encounters difficulties during use, please refer to the detailed product manual provided.
If a technical issue cannot be resolved directly, please contact us for prompt remote video guidance and professional technical support.