1 / 5
| Model | Parameters (Inside Diameter) | Heating Power / Stirring Power | Structure Form | Mode of Heating |
|---|---|---|---|---|
| 100L | Diameter 700mm | 12KW / 0.37KW | Tilting / Stirring / Vertical / Customizable | Electric Heating / Steam / Gas / Electromagnetic / Customizable |
| 200L | Diameter 800mm | 18KW / 0.75KW | ||
| 300L | Diameter 900mm | 27KW / 1.1KW | ||
| 400L | Diameter 1000mm | 27KW / 2.2KW | ||
| 500L | Diameter 1100mm | 36KW / 2.2KW | ||
| 600L | Diameter 1200mm | 36KW / 2.2KW | ||
| 700L | Diameter 1300mm | 36KW / 2.2KW | ||
| 800L | Diameter 1400mm | 36KW / 2.2KW | ||
| 900L | Diameter 1500mm | 48KW / 2.2KW | ||
| 1000L | Diameter 1600mm | 48KW / 2.2KW |
We provide a one-year warranty and a lifetime service system for all of our machinery products.
If the device encounters difficulties or failures during use, please refer to the detailed product instruction manual.
If issues persist, contact us for remote video guidance and professional, direct technical support.