1 / 5
The LH/D is an ideal sheet metal laser cutting machine. The extremely high cost performance and simple machine operation can allow you to recover costs as soon as possible.
Machine Features:
| Model | 3015 | 4015 | 4020 | 5020 | 8025 |
|---|---|---|---|---|---|
| Cutting Range | 3000*1500mm | 4000*1500mm | 4000*2000mm | 5000*2000mm | 8000*2500mm |
| Laser Source | RAYCUS / IPG | ||||
| Laser Head | Raytools / Boci | ||||
| Positioning Accuracy | ± 0.05 mm | ||||
| Max Linkage Speed | 140 m/min | ||||
| Laser Power | 1500W - 6000W | ||||
Suitable for cutting a wide range of materials: Stainless Steel, Mild Steel, Carbon Steel, Alloy Steel, Spring Steel, Iron, Galvanized Sheets, Aluminum, Copper, Brass, Bronze, Titanium, and more.
After Sales Service:
Packing & Delivery: