1 / 5



| Feature | Freezing (-18ºC to 0ºC) | Dual Temp (0ºC to 8ºC / -18ºC to 0ºC) | Cold Storage (0ºC to 8ºC) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Capacity (L) | 260 | 370 | 475 | 170 | 355 | 460 | 260 | 370 | 475 |
| Weight (kg) | 43 | 50 | 55 | 46 | 53 | 58 | 40 | 47 | 52 |
| Power (W) | 125 | 210 | 210 | 210 | 210 | 210 | 125 | 125 | 125 |
| Cooling Method | Direct Cooling / Air Cooling | ||||||||
| Material | Stainless Steel 201 / Copper Pipes | ||||||||
The counter seamlessly connects the refrigerator, sink, prep zone, and stove. This continuous countertop minimizes pacing and enables assembly-line efficiency for washing, chopping, and plating.
Features an ideal width (min 60cm) and length (exceeding 80cm) for comfortable operation. Accommodates cutting boards, prep bowls, and tools simultaneously to prevent clutter.
Without complex internal shelves, the rectangular cavity enables flexible storage of bulky items like whole lamb legs, seafood boxes, or large cakes with minimal wasted space.
The top-opening design creates an "invisible lid" where cold air settles at the bottom. This prevents immediate escape when opened, significantly reducing compressor cycles and electricity costs.


