1 / 5
| Model | GK0.4 | GK0.5 | GK0.6 | GK0.7 | GKZ (corner) |
|---|---|---|---|---|---|
| Dimension (W*D*H) mm | 1875*1140*900 | 2500*1140*900 | 2900*1140*900 | 3750*1140*900 | 1440*1440*900 |
| Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Refrigerant | R404/R290 | R404/R290 | R404/R290 | R404/R290 | R404/R290 |
| Evaporator | Copper pipe | Copper pipe | Copper pipe | Copper pipe | Copper pipe |
| Temperature ℃ | -2°C to 5°C | -2°C to 5°C | -2°C to 5°C | -2°C to 5°C | -2°C to 5°C |
| Display Area m² | 2.08 | 2.63 | 3.13 | 4.16 | 1.36 |
| Voltage Hz | 220V/50Hz/60Hz 110V/60Hz |
220V/50Hz/60Hz 110V/60Hz |
220V/50Hz/60Hz 110V/60Hz |
220V/50Hz/60Hz 110V/60Hz |
220V/50Hz/60Hz 110V/60Hz |