| Capabilities of Gears/ Gear shafts | Internal Gears | External Gears | ||
|---|---|---|---|---|
| Max O.D. | 15-300 mm | |||
| Module | M0.8-6 | |||
| DIN Class Level | DIN class level range 4-7 | |||
| Tooth Finish | Ra 0.4-1.6 | |||
| Max Helix Angle | 0-45° | |||
| Heat treatment | High Frequency Quenching,Hardening and Tempering,Carburizing,etc | |||
| Manufactured method | Hobbing, Milling, Drilling, Shaving, Grinding | |||
| Surface treatment | Blacking, Polishing, Anodization, Chrome Plating, Zinc Plating, Nickel Plating | |||
| Type | Specification | Details |
|---|---|---|
| CNC turning parts | Length | 0.5 meter max |
| Diameter | 0.4 meter max | |
| Height | 0.3 meter max | |
| CNC Hobbing parts | Diameter | 0.35 meter max |
| Length | 0.5 meter max | |
| Width | 0.4 meter max | |
| Height | 0.4 meter max | |
| Groove/Slot | Width | 0.1 millimeter min |
| Depth | 5 millimeter max | |
| Bore hole | Diameter | 5 millimeter min |
| Depth | 500 millimeter max | |
| Geometric tolerance | Straightness | 0.01 millimeter min |
| Flatness | 0.01 millimeter min | |
| Roundness | 0.002 millimeter min | |
| Cylindricity | 0.002 millimeter min | |
| Profile of a line | 0.002 millimeter min | |
| Profile of surface | 0.003 millimeter min | |
| Angularity | 0.01 millimeter min | |
| Perpendicularity | 0.003 millimeter min | |
| Parallelism | 0.003 millimeter min | |
| Position | 0.02 millimeter min | |
| Concentricity | 0.002 millimeter min | |
| Symmetry | 0.003 millimeter min | |
| Circular runout | 0.002 millimeter min | |
| Total runout | 0.003 millimeter min | |
| General tolerance | 0.002mm min. from CNC | |
| Surface roughness | based on customer's requirements. | |
Spur gears or straight-cut gears are the simplest type of gear. They consist of a cylinder or disk with teeth projecting radially.
Helical gears are similar to spur gears except that their teeth are cut at an angle to the hole (axis) rather than straight and parallel to the hole like the teeth of a spur gear.
The worm gear consists of a screw-shaped cut on the shaft (worm) and the mating gear (worm wheel). This gear type transmits the power in non-intersecting shafts that make right angles.
This set of quite similar to the double helical gear. However, they are smaller and have no space between the two helical faces. Herringbone gears have two helical gears joined side to side.
Hypoid gears appear similar to spiral bevel gears, but they function in non-intersecting shafts. They operate at 90 degrees and are common in automobile sectors.
An internal gear is a gear with teeth cut into the inside of a cylinder or cone. They are also known as ring gears or annuli.
An epicyclic gear train is a gear reduction assembly consisting of two gears mounted so that the center of one gear revolves around the center of the other.