1 / 5
| DRIVING GEAR PARAMETERS | ||
|---|---|---|
| NUMBER OF TEETH | 10 | |
| MODULE | 11.757 | |
| LENGTH | 289 | |
| OUTER DIAMETER | ø163.6 | |
| DIRECTION OF SPIRAL | R | |
| ACCURACY OF SPLINE | M45*1.5-6g | |
| NUMBER OF SPLINE | 34 | |
| DRIVEN GEAR PARAMETERS | ||
|---|---|---|
| NUMBER OF TEETH | 37 | |
| OUTER DIAMETER | ø428 | |
| DIAMETER OF INNER HOLE | ø270 | |
| ACCURACY OF SCREW | 12-M20*1.5-6H | |
| CENTER DISTANCE OF SCREW HOLE | ø316 | |
| DIRECTION OF SPIRAL | L | |



Specialized in Hypoid and spiral bevel gears used in the automotive industry since 1996, the facility maintains substantial fixed assets and covers an area of 133,200 square meters. With over 500 dedicated employees, the production lines are equipped with more than 560 high-precision machining units, including Klingelnberg Oerlikon and Gleason gear production lines.
Advanced automatic continuous heat treatment production lines and measuring centers like the Oerlikon C50 and P65 ensure that technology levels and product quality meet world-class standards. Our commitment to technology and creativity allows us to provide top-tier products to the global market.

