1 / 5
| Mode | AC400 | AC600 | AC800 | AC1000 |
| Dimension-W*D*H (mm) | 900*670*1190 | 1200*670*1190 | 1500*670*1190 | 1800*670*1190 |
| Net Capacity (L) | 270 | 360 | 450 | 540 |
| Net weight | 180KG | 240kG | 300KG | 400KG |
| Gross weight | 200KG | 260KG | 320kG | 420KG |
| Temp range(ºC) | 2~ 8ºC | |||
| Door | With Low-E coated glass | |||
| material | Coated Steel | |||
| Isolation Material | C5H10 | |||
| Panel | C-P, 40mm | |||
| Plug | Customer choice | |||
| Color | Customer choice | |||
| Internal lighting | LED lights | |||
| Handle | Gripped | |||
| Return pipe | Copper | |||
| Compressor | Sanyo / Secop / Embraco / Boyard / Cubigel / Donper / Huayi / GMCC / Wanbao | |||
| Refrigerant | R404A | |||
| Evaporator | Copper tube | |||
| Fan | EBM | |||
| Thermostat | Digital:Elitech / Dixell / Hkreco / Angel | |||
| Wheels | NO wheels | |||
| Cooling System | Ventilate Cooling/Air cooling | |||
| Voltage/Frequency | 110V/60HZ ; 220V/50HZ ; 220V/60HZ | |||
| Type of protection against electric shock | I | |||
| Climate type | N-ST | |||
| Warranty | One year for the whole machine, three years for important parts | |||
| Lead Time | 2~3 weeks upon receipt of advance payment. | |||
| Payment | T/T , 50% deposit in advance , 50% before shipment | |||
| Certificate | CE/CB/ETL/ROHS/UL/IEC | |||
Q: Could you offer other ITEM except FOB?
A: Yes, we could offer DDP(to door) price and service if you could offer the delivery address.
Q: Are your products could run in 110V/60HZ?
A: Yes, 220V/50HZ, 220V/60HZ, 110V/60HZ all is ok for your demand.
Q: Can I use my logo?
A: Yes, we accept customers' logo for OEM order.
Q: Can I make an order with mixed product?
A: Yes, we accept the MOQ (minimum order quantity) is one piece one set one unit.
Q: Can I customize the products?
A: Yes, please contact us for the details if your order is long term and big enough.
Q: I'd like to know your Payment way?
A: T/T. 50% deposits, 50% balance before delivery.