1 / 5
| Model NO. | Cold Storage |
| Refrigerant | R404A |
| Size | Large |
| Structure | Assembled |
| Use Nature | Distribution |
| Suitable for | Factory |
| Usage | Food, Blood, Medicine |
| Warranty | 1-2 Years |
| Certification | ISO, CE |
| Condition | Used |
| Model Number | Dd Dl DJ Series |
| Cold Room Panel | PU Panel 50/75/100/150/200mm Thickness |
| Weight/Power(W) | All Available |
| Dimension(L*W*H) | Customized |
| Cooling Approach | Water Cooled or Air Cooled |
| Door Style | Glass Door |
| Voltage | 110V 220V 380V 440V |
| Transport Package | Plywood Cartons Packaging |
| Specification | Customized |
| Origin | China |
| Production Capacity | 1000 Sets Per Days |
| Package Size | 190.00cm * 98.00cm * 15.00cm |
| Package Gross Weight | 100.000kg |
| Parameter | Details & Customization |
|---|---|
| Dimension | Length(m)*Width(m)*Height(m) customization |
| Refrigeration unit | Copeland/Bitzer etc. |
| Refrigeration type | Air cooled/water cooled/evaporation cooled |
| Refrigerant | R22, R404a, R447a, R448a, R449a, R507a |
| Defrost Type | Electric defrosting |
| Voltage | 220V/50Hz, 220V/60Hz, 380V/50Hz, 380V/60Hz, 440V/60Hz optional |
| Panel | New material polyurethane insulation panel, 43kg/m3 |
| Panel thickness | 50mm, 75mm, 100mm, 120mm, 150mm, 200mm |
| Type of door | Hanged door, sliding door, double swing electric sliding door, truck door |
| Temp. of room | -60ºC~+25ºC optional |
| Functions | Fruit, vegetable, flower, fish, meat, chicken, medicine, chemical, electronics, etc. |
| Fittings | All necessary fittings are included, optional |
| Place to assemble | Indoor/outdoor (concrete construction building/steel construction building) |
| Application & Suitability | Temperature Range |
|---|---|
| Processing room | 12 ~ 19°C |
| Fruit, vegetable, dry food | -5 ~ +10°C |
| Medicine, cake, pastry, chemical material | 0°C ~ -5°C |
| Ice storage room | -5 ~ -10°C |
| Fish, meat storage | -18 ~ -25°C |
| Deep freezer, low temperature storage, quick-freeze, blast freezer | -25°C ~ -40°C |
| Panels type | Polyurethane(pu) Sandwich Panels |
| Panel Material | Painted steel sheet, stainless steel sheet, or aluminum |
| Panels thickness | 50mm (+10ºC or above), 75mm (+10ºC or above) |
| Choice of thickness | 50mm (+10ºC), 75mm (+10ºC), 100mm (-5ºC to +5ºC), 120mm (-15ºC to -20ºC), 150mm (-20ºC to -30ºC), 200mm (-30ºC to -45ºC) |
| Panel Length | Customize longest: 11.8m |
| Panel Width | 960mm (Non-standard customizable) |
| PU density | 40~42kg/m3 (Up to 45kg/m3 in winter) |
| Fire retardant | B1, B2 grade |
Small, convenient to install. Just cut a hole on the cold room wall and mount it.
We offer CAD documents to inform customers of the exact positions of the condensing unit, evaporator, and doors.

