| Item No. | Description | Product Dimension | Power | Voltage/ Frequency | Volume | Net Weight | Gross Weight |
|---|---|---|---|---|---|---|---|
| (mm) | (kw) | (v/hz) | (cbm) | (kgs) | (kgs) | ||
| HW-812 | food display warmer (2-layer) | 1520×750×890 | 3.5 | 220/50 | 1.440 | 135 | 150 |
| HW-813 | food display warmer (2-layer) | 1220×750×890 | 5 | 220/50 | 1.250 | 115 | 130 |
| HW-8P | food display warmer (2-layer) | 1500×750×840 | 1.5 | 220/50 | - | 115 | 130 |
| HW-3P | food display humid warmer (2-layer 3-pan) | 1520×750×890 | 4.6 | 220/50 | 1.460 | 60 | 75 |
| HW-4P | food display humid warmer (1-layer 1-pan) | 560×750×540 | 1.88 | 220/50 | - | 41 | 56 |
| HW-5P | food display humid warmer (1-layer 2-pan) | 960×750×540 | 3.08 | 220/50 | 0.680 | 50 | 65 |
| HW-815 | pizza display warmer | 490×490×810 | 0.65 | 220/50 | 0.340 | 15 | 16 |
| HW-450 | food display warming | 450×450×880 | 1.5 | 220/50 | 0.320 | 40 | 48 |
| HW-460 | food display warming | 450×450×880 | 1.8 | 220/50 | 0.320 | 40 | 48 |
| HW-816 | pizza display warmer | 490×490×810 | 0.65 | 220/50 | 0.340 | 15 | 16 |
| HW-10P | hamburger display warmer | 1200×760×700 | 1.0 | 220/50 | 0.970 | 40 | 45 |
| HW-810 | hamburger display warmer | 960×750×890 | 1.4 | 220/50 | 0.610 | 30 | 35 |
| HW-825 | hamburger display warmer | 700×700×770 | 1.4 | 220/50 | 0.610 | 45 | 60 |
What is the temperature range of these food display warmers?
The temperature is thermostatically controlled and ranges from 30 to 110 degrees Centigrade, letting you set the optimal heat for your food.
Can these warmers handle both wet and dry heating?
Yes, these models are designed with features that allow for both dry and wet warming operations, making them versatile for different food display requirements.
What safety and quality certifications do these products carry?
The food display warmers are compliant with European safety and environmental regulations, carrying both CE and RoHS certifications.
How can operators monitor the internal temperature?
Each unit comes equipped with a dedicated temperature indicating gauge to allow real-time monitoring of internal heating conditions.
What type of access do these food showcase warmers provide?
They are designed with convenient sliding doors that provide quick, smooth, and easy access for both loading and serving food.
How are the warmers packaged for global transportation?
To ensure maximum safety during transport and handling, the equipment is packed in strong, export-grade cartons.