1 / 4
| Specifications | GN-2200TNKB | GN-2200BTKB |
|---|---|---|
| Unit dimensions (W/D/H mm) | 1360 x 700 x 860 | 1360 x 700 x 860 |
| Net capacity (L) | 261 | 261 |
| Cooling system | Ventilated | Ventilated |
| Temperature (ºC) | -2 ~ +8 | -18 ~ -22 |
| Shelves No. | 2 | 2 |
| Interior light | Option | Option |
| Compressor | ZEL | Secop |
| Digital thermostat | Dixell | Dixell |
| Kind of coolant | R600a | R290 |
| 40' Container loading | 66 | 66 |
About 30 days after receiving the deposit.
MOQ depends on the products series.
Of course, we have a stable R&D team and they have more than 10 years of design and practice experience.
T/T, L/C at sight.
Both the interior and exterior of the units are constructed with high-quality stainless steel for durability and hygiene.
Our products carry required certifications including CE, ROHS, GS, SASO, UL, and ETL, and comply with European energy class and American energy star standards.