1 / 5






| Model | LFXLFS-1 | LFXLFS-2 | LFXLFS-3 | LFXLFS-4 |
|---|---|---|---|---|
| Material | 201 stainless steel | 201 stainless steel | 201 stainless steel | 201 stainless steel |
| Machine Dimension (mm) | 1200*700*800 | 1500*700*800 | 1800*700*800 | 1200*700*800 |
| Climate Type | S-N | S-N | S-N | S-N |
| Cooling System | Static Cooling | Static Cooling | Static Cooling | Static Cooling |
| Temperature | 2-8ºC | 2-8ºC | 2-8ºC | 0~-15ºC |
| Defrosting | Natural | Natural | Natural | Natural |
| Refrigerant | R600a | R600a | R600a | R134a |
| Thermostat Style | Digital | Digital | Digital | Digital |
| Rated/Frequency | 220V~240V/50Hz~60Hz | 220V~240V/50Hz~60Hz | 220V~240V/50Hz~60Hz | 220V~240V/50Hz~60Hz |
| Plug | as your request | as your request | as your request | as your request |
| Door | Sewing door | Sewing door | Sewing door | Sewing door |
| Packing Information | Cartons packing + plywood tray | Cartons packing + plywood tray | Cartons packing + plywood tray | Cartons packing + plywood tray |
| MOQ | 1 | 1 | 1 | 1 |
| Loading Capacity 20'GP | 26 | 20 | 18 | 26 |
| Loading Capacity 40HQ | 56 | 46 | 38 | 56 |




